திருச்சியில் உள்ள பிரபல கலை மற்றும் அறிவியல் கல்லூரிகளில் என்னென்ன படிப்புகள் உள்ளது தெரியுமா??
திருச்சியில் உள்ள பிரபல கலை மற்றும் அறிவியல் கல்லூரிகளில் என்னென்ன படிப்புகள் உள்ளது தெரியுமா??
ஒவ்வொரு கல்லூரிகளிலும் என்னென்ன படிப்புகள் உள்ளது என இதில் பதிவு செய்யப்பட்டுள்ளது..
நேஷனல் கல்லூரி (இளங்கலை படிப்புகள்)
Arts, Literature & Physical Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.A. Economics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.A. English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.A. History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.A. Tamil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commerce & Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.com (CA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.B.A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Science Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Botany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Computer Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.C.A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Mathematics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Zoology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Physical Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Chemistry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Geology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Physics பிஷப் ஹீபர் கல்லூரி செயிண்ட் ஜோசப் கல்லூரி
Undergraduate Courses (Shift - II)(Class Timing: 1.40 p.m. - 6.30 p.m.) |
Degree | Discipline | Duration | Requirements |
---|---|---|---|
B.A. | English | 3 Years | Any Group In HSC (+2) Or Equivalent Examinations |
B.B.A. | Business Administration | 3 Years | Any Group In HSC (+2) Or Equivalent Examinations |
B.Com. | Commerce | 3 Years | Pass In +2 With Commerce, Accountancy, Mathematics / Business Mathematics / Statistics |
B.Com.* | Honours | 3 Years | Pass In +2 With Commerce, Accountancy, Mathematics / Business Mathematics / Statistics |
B.Com. (Comp. Appl.) | Commerce Computer Application | 3 Years | Pass In +2 With Commerce, Accountancy, Mathematics / Business Mathematics / Statistics / Computer Science |
B.C.A | Computer Application | 3 Years | Pass In +2 With Computer Science And Mathematics |
B.Sc. | Computer Science | 3 Years | Pass In +2 With Computer Science And Mathematics |
B.Sc. | Electronics | 3 Years | Pass In +2 With Mathematics And Physics |
B.Sc. | Mathematics | 3 Years | Pass In +2 With Mathematics, Physics And Chemistry |
B.Sc. | Physics | 3 Years | Pass In +2 With Mathematics, Physics And Chemistry |
B.Sc. Vis.Com. | Visual Communication | 3 Years | Pass In +2 Or Its Equivalent |
ஜமால் முகமது கல்லூரி
BACHELOR OF ARTS | BACHELOR OF SCIENCE |
Tamil English Business Administration Social Work | Mathematics Nutrition and Dietetics Physics Computer Applications Computer Science Microbiology Information Technology Chemistry Bio-Technology |
BACHELOR OF COMMERCE | |
Commerce Commerce with Computer Applications |
ஹோலிகிராஸ் கல்லூரி (மகளிர்)
# | PROGRAMME NAME | SHIFT | TIME | Action |
---|---|---|---|---|
1 | B.Sc. Botany - Aided | Morning Shift | 08:30 AM-01-35 PM | More Info.. |
2 | B.Sc. Chemistry - Aided | Morning Shift | 08:30 AM-01-35 PM | More Info.. |
3 | B.Com. - Aided | Morning Shift | 08:30 AM-01-35 PM | More Info.. |
4 | B.A. Economics - Aided | Morning Shift | 08:30 AM-01-35 PM | More Info.. |
5 | B.A. English - Aided | Morning Shift | 08:30 AM-01-35 PM | More Info.. |
6 | B.A. History - Aided | Morning Shift | 08:30 AM-01-35 PM | More Info.. |
7 | B.Sc. Mathematics - Aided | Morning Shift | 08:30 AM-01-35 PM | More Info.. |
8 | B.Sc. Physics - Aided | Morning Shift | 08:30 AM-01-35 PM | More Info.. |
9 | B.Sc. Rehabilitation Science - Aided | Morning Shift | 08:30 AM-01-35 PM | More Info.. |
10 | B.Sc. Zoology - Aided | Morning Shift | 08:30 AM-01-35 PM | More Info.. |
11 | B.Sc. Biochemistry - Self-Finance | Morning Shift | 08:30 AM-01-35 PM | More Info.. |
12 | B.Sc. Biotechnology - Self-Finance | Morning Shift | 08:30 AM-01-35 PM | More Info.. |
13 | B.B.A. - Self-Finance | Morning Shift | 08:30 AM-01-35 PM | More Info.. |
14 | BcomCA - Self-Finance | Morning Shift | 08:30 AM-01-35 PM | More Info.. |
15 | B.Com. - Self-Finance | Morning Shift | 08:30 AM-01-35 PM | More Info.. |
16 | B.C.A - Self-Finance | Morning Shift | 08:30 AM-01-35 PM | More Info.. |
17 | B.Sc. Mathematics - Self-Finance | Morning Shift | 08:30 AM-01-35 PM | More Info.. |
18 | B.A. Tamil - Self-Finance | Morning Shift | 08:30 AM-01-35 PM | More Info.. |
19 | B.Sc. Visual Communication - Self-Finance | Morning Shift | 08:30 AM-01-35 PM | More Info.. |
20 | B.COM. BPO - Self-Finance | Morning Shift | 08:30 AM-01-35 PM | More Info.. |
21 | B.Voc (BFSI) - Self-Finance | Morning Shift | 08:30 AM-01-35 PM | More Info.. |
22 | B.Sc. Fashion and Costume Designing - Self-Finance | Morning Shift | 08:30 AM-01-35 PM | More Info.. |
23 | B.Sc. Chemistry - Self-Finance | Evening Shift | 01:45 PM-06-30 PM | More Info.. |
24 | B.Sc. Computer Science - Self-Finance | Evening Shift | 01:45 PM-06-30 PM | More Info.. |
25 | B.A. English - Self-Finance | Evening Shift | 01:45 PM-06-30 PM | More Info.. |
26 | B.Sc. Mathematics - Self-Finance | Evening Shift | 01:45 PM-06-30 PM | More Info.. |
27 | B.Sc. Physics with Specialisation in Electronics - Self-Finance | Evening Shift | 01:45 PM-06-30 PM | More Info.. |
இந்திரா காந்தி கல்லூரி
No comments:
Note: only a member of this blog may post a comment.